| |
|
.:Latest Releases:.
|

|

|
.:Special:.
|

|

|

|

|
|
|
.:Shoutbox:.
|
 |
|
 |
![]() |
Tamil Christian Ring Tone
Ethanai Nanmaigal - Jebathotta Jeyageethangal Vol.3 - Tempo= 100 bpm |
Nokia Composer 8.c2, 16-, 16c2,
16-, 32c2, 16-, 4c2, 32-, 8.c2, 16-, 16d2, 16-, 16c2, 16-, 32#a1, 16-, 32-, 16c2, 16-,
4.d2, 8-, 4c2, 8d2, 8c2, 8#a1, 8a1, 8g1, 16f1, 16-, 8f1, 2#d1, 8-, 8#d1, 8f1, 4a1, 8#a1,
8a1, 4g1, 8a1, 32g1, 16-, 32-, 1f1 | |
Key Press (hold 1)8*, 08, 18, 0, 18, 09, 1999, 0888, (hold 1)8, 08, 28, 0,
1, 0, 68**#, 09, 0, 19*, 0, (hold 2)99, 08, 1, 28, 1, 6**#, 6, 5, 48, 0, 49, 299#, 088,
288#, 4, 69, 68#, 6, 59, 68, 588, 09, 0, 499999 | |
| | |
|
Nalaya Thinathai - Visuvasa Geethangal Vol.4 - Tempo= 140 bpm |
| | Nokia Composer 16-,
16a1, 16-, 16.a1, 32b1, 16c2, 16-, 16c2, 16-, 8.c2, 16-, 4d2, 4.d2, 8b1, 8a1, 8g1, 1a1, 8c2,
2e2, 4a2, 8-, 4a1, 4a1, 4c2, 4c2, 4d2, 4d2, 4b1, 4b1, 1c2, 8b1, 8c2, 8b1, 8c2, 4b1, 16a1, 32-,
16.a1, 16-, 2.a1, 8-, 32e2 | | | Key Press
088, 688, 0, (hold 6), 78, 19*, 0, 1, 0, (hold 1)9, 08, 29, (hold 2), 78**, 6, 5, 6999, 1888*, 399, 68, 08, 6**,
6, 1*, 1, 2, 2, 7**, 7, 199*, 7888**, 1*, 7**, 1*, 79**, 688, 08, (hold 6), 0, (hold 6)999, 088, 38888* |
| | |
| |
Nesikiren Ummai - Jebathotta Jeyageethangal Vol.9 - Tempo= 112 bpm |
| | Nokia Composer 8.d2, 8.e2, 8f2, 2a2, 4a2,
8g2, 8f2, 4e2, 4d2, 1e2, 8e2, 8f2, 8g2, 4f2, 32e2, 32f2, 16-, 16.d2, 32-, 8d2, 8e2, 8f2, 8g2, 16f2,
16-, 4e2, 8.d2, 16-, 4d2, 16.e2, 8f2, 2a2, 32-, 8.a2, 8g2, 8.f2, 4e2, 4d2, 1e2, 8f2, 16-, 8f2,
16-, 8f2, 4e2, 8e2, 16d2, 16-, 2.d2 | | |
Key Press (hold 2)8*, (hold 3), 4, 699, 68, 58, 4, 39, 2, 399, 3888, 4, 5, 49, 3888,
4, 09, (hold 2)9, 08, 29, 3, 4, 5, 48, 0, 399, (hold 2)8, 08, 29, (hold 3)88, 49, 699, 08888,
(hold 6)88, 5, (hold 4), 39, 2, 399, 4888, 08, 4, 08, 4, 39, 38, 28, 0, (hold 2)999 |
| | |
| |
Vasathiye Theadi - Jebathotta Jeyageethangal Vol.16 - Tempo= 80 bpm
| | | Nokia Composer
16.c2, 32-, 16c2, 16-, 8d2, 16.f2, 32-, 8f2, 8a2, 4g2, 8f2, 8a2, 4g2, 8f2, 8a2, 8g2,
8f2, 8a2, 16g2, 16a2, 4f2, 8a2, 16g2, 16a2, 4f2, 8a2, 16g2, 16a2, 4f2, 8a2, 16.g2, 16f2 |
| | Key Press (hold 1)88*,
08, 1, 0, 29, (hold 4)8, 08, 49, 6, 59, 48, 6, 59, 48, 6, 5, 4, 6, 58, 6, 499, 68, 58, 6, 499,
68, 58, 6, 499, 68, (hold 5)8, 4 | | | |
| | Vinnapathai - Jebathotta Jeyageethangal Vol.10 - Tempo= 112 bpm | | | Nokia Composer 8e2, 16#f2, 16-, 16g2, 16-, 16a2, 16-, 4b2, 16.b2, 16-, 16c3, 32-, 1b2, 16.b2, 32-, 4b2, 8a2, 4g2, 8#f2, 16.e2, 32-, 1#f2, 16.g2, 32-, 4.g2, 16.#f2, 32-, 8#f2, 16e2, 16-, 16.e2, 32-, 4.e2, 8d2, 4c2, 4b1, 4b1, 8c2, 4d2, 4#f2, 8g2, 8#f2, 2.e2, 8- | | | Key Press 38*, 48#, 0, 5, 0, 6, 0, 799, (hold 7)88, 0, 1*, 08, 79999**, (hold 7)8888, 08, 799, 68, 59, 48#, (hold 3)8, 08, 49999#, (hold 5)8888, 08, (hold 5)99, (hold 4)88#, 08, 49#, 38, 0, (hold 3), 08, (hold 3)99, 28, 19, 7**, 7, 18*, 29, 4#, 58, 4#, (hold 3)99, 088 | | | |
| | Karthar Naamam - Jebathotta Jeyageethangal Vol.7 - Tempo= 70 bpm | | | Nokia Composer 4e1, 2e1, 8-, 16e1, 32f1, 32-, 4g1, 8f1, 8e1, 8d1, 4c1, 8-, 4c1, 16d1, 16-, 16d1, 16-, 32f1, 16-, 32-, 16f1, 16-, 8f1, 16e1, 16-, 2e1 | | | Key Press 3, 39, 088, 3888, 48, 0, 5999, 48, 3, 2, 19, 08, 1, 288, 0, 2, 0, 48, 09, 0, 49, 0, 49, 38, 0, 3999 | | | |
| | Yesu Raaja Vanthu - Jebathotta Jeyageethangal Vol.10 Tempo= 90 bpm | | | Nokia Composer 16f1, 8-, 8f1, 16-, 16f1, 32-, 8c1, 8f1, 16-, 8f1, 16-, 8g1, 16-, 8g1, 16f1, 16-, 8d1, 4c1, 8-, 8c1, 8g1, 16-, 16g1, 16-, 8g1, 4a1, 16g1, 16-, 2g1, 4a1, 16g1, 16a1, 16f1, 16-, 8f1, 8g1, 16a1, 16-, 8a1, 8g1, 16f1, 16-, 1f1 | | | Key Press 488, 09, 49, 08, 48, 08, 19, 4, 08, 4, 08, 5, 08, 5, 48, 0, 29, 19, 08, 18, 5, 08, 58, 0, 59, 69, 588, 0, 5999, 68, 588, 6, 4, 0, 49, 5, 68, 0, 69, 5, 48, 0, 49999 | | | |
| | Athikalai Sthothirabali - Jebathotta Jeyageethangal Vol.15 Tempo= 225 bpm | | | Nokia Composer 4c1, 4c1, 4#d1, 4f1, 1g1, 8-, 4g1, 8g1, 8#g1, 4#g1, 4g1, 1f1, 16-, 4d1, 2d1, 32-, 4#d1, 1f1, 32-, 4d1, 8#d1, 8#d1, 4#d1, 4d1, 1c1, 16-, 4c2, 16c2, 2b1, 4c2, 1d2, 32-, 4d2, 32c2, 2#d2, 32- 4d2, 32c2, 1c2, 16-, 4c2, 4c2, 1d2, 32-, 4d2, 2#d2, 2d2, 1c2 | | | Key Press 1, 1, 2#, 4, 599, 0888, 588, 58, 5#, 59#, 5, 499, 08888, 288, 29, 08888, 28#, 499, 088888, 2888#, 2#, 29#, 2, 199, 08888, 188*, 188, 7999**, 18*, 299, 088888, 288, 1888, 29999#, 08888, 18888, 199999, 08888, 188, 1, 299, 088888, 288, 29#, 2, 19 | | | |
| | Alleluyah - Unknown - Tempo= 112 bpm | | | Nokia Composer 4d2, 16.d2, 32-, 16.d2, 32-, 4.g2, 8#f2, 4e2, 16.e2, 32-, 8c2, 2e2, 4#f2, 32-, 16.#f2, 8#f2, 16.e2, 32-, 16.e2, 32-, 8d2, 16.c2, 32-, 1b1, 4b2, 8b2, 8a2, 4.g2, 32-, 16.#f2, 4e2, 8#f2, 16.g2, 2a2, 4c3, 32-, 16.c3, 32-, 16.c3, 32-, 8b2, 16-, 16b2, 4a2, 1g2 | | | Key Press 2*, (hold 2)88, 08, (hold 2), 08, (hold 5)99, 48#, 39, (hold 3) 88, 08, 19, 399, 48#, 0888, (hold 4)88#, 49#, (hold 3)8, 08, (hold 3), 08, 29, (hold 1)8, 08, 79999**, 788*, 78, 6, (hold 5)9, 0888, (hold 4)88#, 399, 48#, (hold 5)8, 6999, 18*, 0888, (hold 1)88, 08, (hold 1), 08, 79**, 08, 78, 699, 599 | | | |
| | Sarvasirthikum - Unknown - Tempo= 100 bpm | | | Nokia Composer 8b1, 8c1, 4d1, 4.d1, 32-, 16d1, 32-, 8.e1, 16-, 4.e1, 16.g1, 32e1, 32-, 32e1, 8d1, 16-, 1d1, 16.d1, 32-, 8d1, 8b1, 8-, 4.b1, 8b1, 8a1, 16.b1, 32a1, 32b1, 4a1, 8-, 32g1, 16-, 4g1, 1e1 | | | Key Press 78, 1, 29, (hold 2), 0888, 288, 08, (hold 3)9, 08, (hold 3)9, (hold 5)88, 38, 0, 3, 299, 08, 2999, (hold 2)8888, 08, 29, 7, 0, (hold 7)9, 78, 6, (hold 7)8, 68, 7, 6999, 08, 5888, 09, 5999, 399 | | | |
|
| Theaniyil Mayilum - Unknown - Tempo= 100 bpm
| | | Nokia Composer
8b1, 32-, 16b1, 32-, 16b1, 32-, 16a1, 32-, 16b1, 32-, 8c2, 32-, 8b1, 32-, 16b1, 32-, 16a1,
32-, 16g1, 32-, 16a1, 32-, 8b1, 32-, 8a1, 32-, 16a1, 32-, 16g1, 32-, 16#f1, 32-, 16#f1, 32-,
16g1, 32-, 16a1, 32-, 2g1, 16- | | |
Key Press 78, 088, 78, 08, 7, 08, 6, 08, 7, 08, 19*, 088, 7**, 088, 78, 08, 6,
08, 5, 08, 6, 08, 79, 088, 6, 088, 68, 08, 5, 08, 4#, 08, 4#, 08, 5, 08, 6, 08,
5999, 0888 | | | |
| | Yesuvei Thuthipen - Yesuvukke Magimai
Tempo= 140 bpm | | |
Nokia Composer 8.a1 16g1 8f1 8g1 8f1 8f1 8- 8c1 8.a1 16g 8f1 8g1 8f1 8-8g1
8a1 8#a1 8- 4a1 8#a1 8c2 8#a1 8a1 4a1 4a1 8g1 4f1 8g1 8g1 8- 4g1 8g1 8a1 8g1
4f1 8f1 4f1 8g1 4a1 | | |
Key Press (hold 6)8, 58, 49, 5, 4, 4, 0, 1, (hold 6), 58, 49, 5, 4, 0, 6,
6#, 69, 68#, 1*, 6**#, 6, 69, 6, 58, 49, 58, 5, 0, 59, 58, 6, 5, 4, 49, 58, 69
|
|
|